Activity
Running
Routes, races and personal statistics.
My running history
Explore the map →
Routes, races and miles explored
A living record of my recent runs, longest events, countries visited and the amount of new ground covered.
11,120 km
Total distance
15
Recent runs
13
Countries
21
Notable ultras
10.0 km
Latest run
2.89%
To the moon
Latest activity
View analytics
Recent runs
| Date | Description | Distance | Pace | Elevation | Avg HR | New route |
|---|---|---|---|---|---|---|
| 14 Jul 2026 | Night Trail Run | 10.00 km | 05:59/km | 64.0 m | 137.4 | 0.3% |
| 28 Jun 2026 | Lunch Trail Run | 11.87 km | 06:13/km | 213.9 m | 153.9 | 100.0% |
| 20 Jun 2026 | Well that didn’t go to plan! | 5.41 km | 05:08/km | 20.0 m | 141.5 | 47.1% |
| 18 Jun 2026 | Afternoon Trail Run | 11.04 km | 05:47/km | 218.0 m | 137.8 | 92.0% |
| 13 Jun 2026 | Afternoon Trail Run | 12.08 km | 05:35/km | 95.0 m | 138.6 | 22.9% |
| 12 Jun 2026 | Evening Trail Run | 12.50 km | 05:29/km | 44.0 m | 142.0 | 15.8% |
| 10 Jun 2026 | Evening Trail Run | 11.37 km | 05:30/km | 37.0 m | 145.3 | 23.1% |
| 04 Jun 2026 | Afternoon Trail Run | 10.61 km | 05:34/km | 164.0 m | 139.2 | 23.2% |
| 22 May 2026 | Afternoon Trail Run | 5.13 km | 04:58/km | 42.0 m | 137.9 | 1.5% |
| 21 May 2026 | Afternoon Trail Run | 8.06 km | 05:17/km | 47.0 m | 146.6 | 0.9% |
| 16 May 2026 | Afternoon Trail Run | 10.04 km | 05:28/km | 113.0 m | 131.9 | 2.6% |
| 13 May 2026 | Afternoon Trail Run | 8.14 km | 05:13/km | 19.0 m | 148.4 | 0.0% |
| 01 May 2026 | Evening Trail Run | 8.04 km | 05:06/km | 74.0 m | 141.5 | 3.3% |
| 19 Apr 2026 | Morning Run | 42.48 km | 07:03/km | 129.0 m | 145.9 | 3.3% |
| 16 Apr 2026 | Evening Trail Run | 6.01 km | 05:50/km | 45.0 m | 133.6 | 1.6% |
Endurance
Notable runs
Escape from Meriden 201817 Nov 2018
124.1 km
Escape from Meriden 201916 Nov 2019
119.2 km
Escape from Meriden 2020 (Day Release)15 Nov 2020
118.2 km
Lakeland 100 2020 (DNF)29 Jul 2022
96.2 km
Lakeland 100 2021 (DNF)23 Jul 2021
95.2 km
Salford Trail20 Jul 2020
89.0 km
Lakeland 50 201927 Jul 2019
79.3 km
Lunch Trail Run27 Jul 2024
79.2 km
Around the world
Countries
United Kingdom763 runs
10,652.5 km
Germany5 runs
71.3 km
Spain5 runs
69.6 km
Bulgaria3 runs
37.6 km
United States of America3 runs
30.4 km
China2 runs
28.8 km
Netherlands2 runs
28.5 km
France3 runs
24.6 km
The journey so far
11,120 kilometres
That is roughly the distance from home to Batarasa, Philippines — or 2.89% of the way to the Moon.