Running
Recent
| Date | Description | Distance (km) | Average Pace | Elevation (m) | Avg HR (bpm) | % New | Total km² | Total km |
|---|---|---|---|---|---|---|---|---|
| 11/04/26 | Evening Trail Run | 7.17 km | 05:47 | 65.0 | 133.5 | 4% | 93.1 | 10,936.3 |
| 08/04/26 | Afternoon Trail Run | 2.43 km | 05:26 | 1.0 | 150.7 | 0% | 93.1 | 10,929.2 |
| 08/04/26 | Morning Trail Run | 18.32 km | 05:36 | 244.0 | 142.2 | 71.1% | 93.1 | 10,926.7 |
| 02/04/26 | Evening Trail Run | 7.01 km | 05:05 | 43.0 | 140.3 | 10.2% | 92.7 | 10,908.4 |
| 31/03/26 | Afternoon Trail Run | 14.13 km | 05:23 | 22.0 | 138.3 | 87.5% | 92.7 | 10,901.4 |
| 28/03/26 | Afternoon Trail Run | 15.15 km | 05:16 | 60.0 | 144.4 | 96.6% | 92.4 | 10,887.3 |
| 22/03/26 | Afternoon Trail Run | 10.02 km | 05:32 | 61.0 | 144.0 | 8% | 92.1 | 10,872.1 |
| 20/03/26 | Afternoon Run | 2.47 km | 05:14 | 2.0 | 141.1 | 3.6% | 92.1 | 10,862.1 |
| 20/03/26 | Morning Trail Run | 23.07 km | 05:31 | 61.0 | 150.3 | 52.3% | 92.1 | 10,859.6 |
| 14/03/26 | Afternoon Trail Run | 12.12 km | 05:26 | 104.0 | 136.7 | 43.5% | 91.8 | 10,836.6 |
| 07/03/26 | Afternoon Trail Run | 12.03 km | 05:23 | 52.0 | 140.8 | 100% | 91.6 | 10,824.4 |
| 03/03/26 | Afternoon Trail Run | 12.01 km | 05:17 | 85.0 | 145.8 | 15.8% | 91.3 | 10,812.4 |
| 22/02/26 | Afternoon Trail Run | 12.03 km | 05:14 | 40.0 | 133.4 | 21.3% | 91.3 | 10,800.4 |
| 18/02/26 | Afternoon Trail Run | 10.03 km | 05:33 | 163.0 | 134.5 | 74.1% | 91.2 | 10,788.4 |
| 15/02/26 | Afternoon Run | 10.49 km | 05:33 | 145.0 | 138.9 | 100% | 91.1 | 10,778.3 |
Notable Runs
| Date | Description | Distance (km) | Average Speed (m/km) | Elevation (m) |
|---|---|---|---|---|
| 17/11/18 | Escape from Meriden 2018 | 124.12 km | 08:51 | 319.1 |
| 16/11/19 | Escape from Meriden 2019 | 119.2 km | 08:50 | 325.8 |
| 15/11/20 | Escape from Meriden 2020 (Day Release) | 118.16 km | 09:34 | 1097 |
| 29/07/22 | Lakeland 100 2020 (DNF) | 96.16 km | 11:56 | 3640 |
| 23/07/21 | Lakeland 100 2021 (DNF) | 95.2 km | 12:14 | 3648 |
| 20/07/20 | Salford Trail | 88.96 km | 07:25 | 434 |
| 27/07/19 | Lakeland 50 2019 | 79.34 km | 09:49 | 2784.8 |
| 15/11/25 | Escape from Meriden 2025 | 71.73 km | 14:13 | 749 |
| 19/11/22 | Escape from Meriden 2022 | 62.26 km | 10:59 | 141 |
| 18/11/23 | Escape from Meriden 2023 | 61.87 km | 11:38 | 357 |
| 09/10/21 | Metropolis 2120 | 57.34 km | 09:56 | 173 |
| 05/09/21 | Gritstone Grind 2021 | 56.43 km | 10:40 | 1739 |
| 08/09/19 | Gritstone Grind 2019 | 55.61 km | 09:20 | 1602 |
| 18/06/21 | Lakeland Recce 2021 | 52.34 km | 12:23 | 2457 |
| 10/03/18 | Haworth Hobble 2018 | 50.77 km | 07:23 | 1589 |
| 04/04/20 | Virtual Backyard Ultra 2020 | 50 km | 05:58 | 310 |
| 21/07/18 | Man Vs Lakes 2018 | 49.42 km | 07:43 | 1245.6 |
| 23/05/21 | Lakeland Recce 2021 | 48.86 km | 10:06 | 2224 |
| 19/06/22 | Lakeland Recce 2022 | 48.37 km | 09:42 | 1932 |
| 26/05/19 | Lakeland Recce 2019 | 45.31 km | 08:42 | 1800.2 |
Countries
| Country | Distance (km) | Total Runs |
|---|---|---|
| United Kingdom | 10366.53 km | 745 |
| Germany | 71.27 km | 5 |
| Spain | 69.56 km | 5 |
| Bulgaria | 37.57 km | 3 |
| United States of America | 30.43 km | 3 |
| China | 28.78 km | 2 |
| Netherlands | 28.46 km | 2 |
| France | 24.57 km | 3 |
| Tunisia | 22.82 km | 3 |
| Croatia | 20.07 km | 1 |
| Norway | 15.01 km | 1 |
| Belgium | 14.32 km | 1 |
| Turkey | 10.58 km | 1 |
Total Distance
So far I have run 10,937km, this is the equivalent of running from home to Aurora, Philippines, or 2.85% of the way to the moon.