Activity

Running

Routes, races and personal statistics.

My running history

Routes, races and miles explored

A living record of my recent runs, longest events, countries visited and the amount of new ground covered.

Explore the map →
11,228 km
Total distance
15
Recent runs
13
Countries
22
Notable ultras
11.0 km
Latest run
2.92%
To the moon
Latest activity

Recent runs

View analytics
DateDescriptionDistancePaceElevationAvg HRNew route
09 Aug 2026 Afternoon Trail Run 11.00 km 05:43/km 75.0 m 139.6 0.9%
04 Aug 2026 Evening Trail Run 10.01 km 05:50/km 41.0 m 140.2 1.6%
25 Jul 2026 Lakeland 50 2026 78.93 km 10:49/km 2906.0 m 2.3%
20 Jul 2026 Night Trail Run 8.36 km 06:00/km 45.0 m 138.3 0.0%
14 Jul 2026 Night Trail Run 10.00 km 05:59/km 64.0 m 137.4 0.3%
28 Jun 2026 Lunch Trail Run 11.87 km 06:13/km 213.9 m 153.9 100.0%
20 Jun 2026 Well that didn’t go to plan! 5.41 km 05:08/km 20.0 m 141.5 47.1%
18 Jun 2026 Afternoon Trail Run 11.04 km 05:47/km 218.0 m 137.8 92.0%
13 Jun 2026 Afternoon Trail Run 12.08 km 05:35/km 95.0 m 138.6 22.9%
12 Jun 2026 Evening Trail Run 12.50 km 05:29/km 44.0 m 142.0 15.8%
10 Jun 2026 Evening Trail Run 11.37 km 05:30/km 37.0 m 145.3 23.1%
04 Jun 2026 Afternoon Trail Run 10.61 km 05:34/km 164.0 m 139.2 23.2%
22 May 2026 Afternoon Trail Run 5.13 km 04:58/km 42.0 m 137.9 1.5%
21 May 2026 Afternoon Trail Run 8.06 km 05:17/km 47.0 m 146.6 0.9%
16 May 2026 Afternoon Trail Run 10.04 km 05:28/km 113.0 m 131.9 2.6%
Around the world

Countries

United Kingdom767 runs
10,760.8 km
Germany5 runs
71.3 km
Spain5 runs
69.6 km
Bulgaria3 runs
37.6 km
United States of America3 runs
30.4 km
China2 runs
28.8 km
Netherlands2 runs
28.5 km
France3 runs
24.6 km
The journey so far

11,228 kilometres

That is roughly the distance from home to Pulupandan, Philippines — or 2.92% of the way to the Moon.